News
Standings
| PLACE | GP | W | TIE | L | RF | RA | PCT | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastside Phoenix | 4 | 4 | 0 | 0 | 51 | 20 | 1.000 | |
| 2 | Parkside Christian | 6 | 4 | 0 | 2 | 58 | 39 | 0.667 | |
| 3 | Anderson Hills Mets | 4 | 2 | 0 | 2 | 28 | 33 | 0.500 | |
| 4 | Mt. Washington Presbyterian Red | 5 | 3 | 0 | 2 | 59 | 59 | 0.600 | |
| 5 | Calvary Alliance | 4 | 2 | 0 | 2 | 40 | 37 | 0.500 | |
| 6 | Faith Presbyterian | 3 | 1 | 0 | 2 | 42 | 42 | 0.333 | |
| 7 | Faith EV Free | 3 | 1 | 0 | 2 | 20 | 30 | 0.333 | |
| 8 | Clough United Methodist | 3 | 1 | 0 | 2 | 25 | 39 | 0.333 | |
| 9 | Mt. Washington Presbyterian Blue | 2 | 0 | 0 | 2 | 22 | 35 | 0.000 | |
| 10 | Anderson Hills Vets | 2 | 0 | 0 | 2 | 7 | 18 | 0.000 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 15 Aug 2011 | Anderson Hills Mets | 0 - 7 | Parkside Christian |
| Parkside won by forfeit | ||||
| L | 15 Aug 2011 | Eastside Phoenix | 13 - 5 | Parkside Christian |
| Tournament Championship | ||||
| L | 08 Aug 2011 | Parkside Christian | 17 - 7 | Mt. Washington Presbyterian Red |
| Losers Bracket Semifinals | ||||
| L | 01 Aug 2011 | Calvary Alliance | 6 - 11 | Parkside Christian |
| Losers Bracket Quarterfinals | ||||
| L | 01 Aug 2011 | Eastside Phoenix | 11 - 7 | Anderson Hills Mets |
| Tournament Semifinals | ||||
Schedule
| Date | Home | Away |
|---|
Postponed Or Cancelled Games
| Date | Home | Away | Status |
|---|