Regular Season 08
After changing wait for screen to refresh
New Bats and Apparel for sale!
Are you interested in a brand new ASA bat or other equipment to help improve your game?
| PLACE | GP | W | TIE | L | RF | RA | DIFF | PCT | ||
| 1 | Parkside | 4 | 4 | 0 | 0 | 78 | 25 | 53 | 1.000 | |
| 2 | Salem Community | 4 | 3 | 1 | 0 | 55 | 35 | 20 | 0.875 | |
| 3 | Lutheran Church of Resurrection | 4 | 3 | 0 | 1 | 30 | 22 | 8 | 0.750 | |
| 4 | Faith Presbyterian | 4 | 3 | 0 | 1 | 42 | 44 | -2 | 0.750 | |
| 5 | Eastside Community | 4 | 2 | 1 | 1 | 36 | 35 | 1 | 0.625 | |
| 6 | Calvary Chapel | 4 | 2 | 0 | 2 | 66 | 45 | 21 | 0.500 | |
| 7 | Anderson Hills Mets | 4 | 2 | 0 | 2 | 49 | 59 | -10 | 0.500 | |
| 8 | Clough United Methodist | 4 | 2 | 0 | 2 | 31 | 35 | -4 | 0.500 | |
| 9 | Mt. Washington Presbyterian Blue | 4 | 1 | 0 | 3 | 28 | 62 | -34 | 0.250 | |
| 10 | Anderson Hills Vets | 4 | 1 | 0 | 3 | 38 | 35 | 3 | 0.250 | |
| 11 | Mt. Washington Presbyterian Red | 4 | 0 | 0 | 4 | 25 | 43 | -18 | 0.000 | |
| 12 | Forestville Baptist | 4 | 0 | 0 | 4 | 24 | 62 | -38 | 0.000 |
