News
Standings
| PLACE | GP | W | TIE | L | RF | RA | DIFF | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkside Christian | 4 | 4 | 0 | 0 | 58 | 32 | 26 | 1.000 | |
| 2 | Eastside Phoenix | 6 | 4 | 0 | 2 | 64 | 39 | 25 | 0.667 | |
| 3 | Faith Presbyterian | 5 | 3 | 0 | 2 | 26 | 25 | 1 | 0.600 | |
| 4 | Anderson Hills Mets | 5 | 3 | 0 | 2 | 72 | 45 | 27 | 0.600 | |
| 5 | Mt. Washington Presbyterian Blue | 5 | 3 | 0 | 2 | 62 | 66 | -4 | 0.600 | |
| 6 | Lutheran Church of Resurrection | 4 | 2 | 0 | 2 | 49 | 47 | 2 | 0.500 | |
| 7 | Anderson Hills Vets | 4 | 2 | 0 | 2 | 26 | 46 | -20 | 0.500 | |
| 8 | Clough United Methodist | 3 | 1 | 0 | 2 | 37 | 53 | -16 | 0.333 | |
| 9 | Calvary Chapel | 2 | 0 | 0 | 2 | 25 | 33 | -8 | 0.000 | |
| 10 | Mt. Washington Presbyterian Red | 2 | 0 | 0 | 2 | 31 | 34 | -3 | 0.000 | |
| 11 | Forestville Baptist | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0.000 | |
| 12 | Anderson Hills Christian | 2 | 0 | 0 | 2 | 9 | 31 | -22 | 0.000 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 18 Aug 2009 | Parkside Christian | 17 - 12 | Eastside Phoenix |
| EASTSIDE CHAMPIONSHIP | ||||
| L | 17 Aug 2009 | Anderson Hills Mets | 10 - 18 | Eastside Phoenix |
| LOSERS BRACKET SEMIFINALS | ||||
| L | 17 Aug 2009 | Eastside Phoenix | 4 - 3 | Faith Presbyterian |
| LOSERS BRACKET FINALS | ||||
| L | 03 Aug 2009 | Anderson Hills Mets | 19 - 1 | Anderson Hills Vets |
| LOSERS BRACKET ROUND 2 | ||||
| L | 03 Aug 2009 | Clough United Methodist | 11 - 24 | Mt. Washington Presbyterian Blue |
| LOSERS BRACKET ROUND 2 | ||||
| L | 03 Aug 2009 | Lutheran Church of Resurrection | 6 - 22 | Anderson Hills Mets |
| LOSERS BRACKET ROUND 3 | ||||
Schedule
| Date | Home | Away |
|---|
Postponed Or Cancelled Games
| Date | Home | Away | Status |
|---|